KSK Klaus - 12x Österreichischer Mannschaftsmeister
1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020
|
1951 | 1961 | 1971 | 1981 | 1991 | 2001 | 2011 | 2021 |
1952 | 1962 | 1972 | 1982 | 1992 | 2002 | 2012 | 2022 |
1953 | 1963 | 1973 | 1983 | 1993 | 2003 | 2013 | 2023 |
1954 | 1964 | 1974 | 1984 | 1994 | 2004 | 2014 | 2024 |
1955 | 1965 | 1975 | 1985 | 1995 | 2005 | 2015 | 2025 |
1956 | 1966 | 1976 | 1986 | 1996 | 2006 | 2016 | 2026 |
1957 | 1967 | 1977 | 1987 | 1997 | 2007 | 2017 | 2027 |
1958 | 1968 | 1978 | 1988 | 1998 | 2008 | 2018 | 2028 |
1959 | 1969 | 1979 | 1989 | 1999 | 2009 | 2019 | 2029 |
KSV Götzis - 2x Österreichischer Mannschaftsmeister
1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020
|
1951 | 1961 | 1971 | 1981 | 1991 | 2001 | 2011 | 2021 |
1952 | 1962 | 1972 | 1982 | 1992 | 2002 | 2012 | 2022 |
1953 | 1963 | 1973 | 1983 | 1993 | 2003 | 2013 | 2023 |
1954 | 1964 | 1974 | 1984 | 1994 | 2004 | 2014 | 2024 |
1955 | 1965 | 1975 | 1985 | 1995 | 2005 | 2015 | 2025 |
1956 | 1966 | 1976 | 1986 | 1996 | 2006 | 2016 | 2026 |
1957 | 1967 | 1977 | 1987 | 1997 | 2007 | 2017 | 2027 |
1958 | 1968 | 1978 | 1988 | 1998 | 2008 | 2018 | 2028 |
1959 | 1969 | 1979 | 1989 | 1999 | 2009 | 2019 | 2029 |
RSC Inzing - 1x Österreichischer Mannschaftsmeister
1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020
|
1951 | 1961 | 1971 | 1981 | 1991 | 2001 | 2011 | 2021 |
1952 | 1962 | 1972 | 1982 | 1992 | 2002 | 2012 | 2022 |
1953 | 1963 | 1973 | 1983 | 1993 | 2003 | 2013 | 2023 |
1954 | 1964 | 1974 | 1984 | 1994 | 2004 | 2014 | 2024 |
1955 | 1965 | 1975 | 1985 | 1995 | 2005 | 2015 | 2025 |
1956 | 1966 | 1976 | 1986 | 1996 | 2006 | 2016 | 2026 |
1957 | 1967 | 1977 | 1987 | 1997 | 2007 | 2017 | 2027 |
1958 | 1968 | 1978 | 1988 | 1998 | 2008 | 2018 | 2028 |
1959 | 1969 | 1979 | 1989 | 1999 | 2009 | 2019 | 2029 |
AC Hörbranz - 1x Österreichischer Mannschaftsmeister
1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020
|
1951 | 1961 | 1971 | 1981 | 1991 | 2001 | 2011 | 2021 |
1952 | 1962 | 1972 | 1982 | 1992 | 2002 | 2012 | 2022 |
1953 | 1963 | 1973 | 1983 | 1993 | 2003 | 2013 | 2023 |
1954 | 1964 | 1974 | 1984 | 1994 | 2004 | 2014 | 2024 |
1955 | 1965 | 1975 | 1985 | 1995 | 2005 | 2015 | 2025 |
1956 | 1966 | 1976 | 1986 | 1996 | 2006 | 2016 | 2026 |
1957 | 1967 | 1977 | 1987 | 1997 | 2007 | 2017 | 2027 |
1958 | 1968 | 1978 | 1988 | 1998 | 2008 | 2018 | 2028 |
1959 | 1969 | 1979 | 1989 | 1999 | 2009 | 2019 | 2029 |